Additional information
| Active substance | Trenbolone AcetateTrenbolone EnanthateTrenbolone Hexahydrobenzylcarbonate |
|---|---|
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 150-600 mg/week |
| Acne | Rarely |
| Water Retention | Yes |
| HBR | Perhaps |
| Hepatotoxicity | Yes |
| Aromatization | No |
| Lab Test | Specific tests for trenbolone and its metabolites |
| Also known as | Tri-Tren, Tren Mix |
| WAREHOUSE | USA Warehouse 3 |
| CARRIER OIL | MCT oil |
| Blood pressure | Can cause an increase |
| Trade name | Often sold under various names by underground labs |
| Storage conditions | Store at room temperature, away from moisture and light |
| Chemical name | Trenbolone Mix |
| Formula | C18H22O2 (for each ester in the mix, structures vary) |
| Substance class | Anabolic-androgenic steroid |
| Main action | Promotes muscle growth and appetite |
| Half-life | Depends on the esters used in the mix, ranging from 1 day to 2 weeks |
| Dosage (medical) | Not medically prescribed |
| Dosage (sports) | 150-600 mg per week |
| Effects | Significant increase in muscle mass and strength, enhanced fat burning |
| Side effects | Acne, hair loss, increased aggression, potential kidney and liver damage, cardiovascular issues, suppression of natural testosterone production |
| Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement |
| Manufacturer | Euro-Pharmacies – US |





Reviews
There are no reviews yet.