Additional information
| Active substance | Somatropine – 191 Amino Acid |
|---|---|
| Active Half-Life | 2.5-3 hours |
| Classification | Peptide hormone |
| Dosage | Men 4-10 IU/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Human Growth Hormone, HGH |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Norditropin |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Somatropin |
| Formula | C990H1529N263O299S7 |
| Substance class | Recombinant Human Growth Hormone |
| Main action | Stimulates growth, cell reproduction, and regeneration in humans |
| Half-life | Approximately 3-4 hours |
| Dosage (medical) | Typically 0.1-0.3 mg/kg/week in divided doses |
| Dosage (sports) | Commonly 1-3 mg per day, depending on goals and tolerance |
| Effects | Increased muscle mass, reduced body fat, enhanced recovery and healing |
| Side effects | Joint pain, muscle pain, swelling, carpal tunnel syndrome, increased risk of diabetes, abnormal growth of organs |
| Use in sports | Commonly used for performance enhancement and recovery |
| Manufacturer | Novo Nordisk |





Reviews
There are no reviews yet.