Additional information
| Active substance | Growth Hormone peptide fragment 176-191 |
|---|---|
| Active Half-Life | 2.5-3 hours |
| Classification | Peptide hormone |
| Dosage | 500-1000 mcg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Specialized tests may detect peptide fragments but not commonly included in standard drug panels |
| Also known as | HGH Fragment 176-191 |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | No significant effects reported |
| Trade name | Not available under any trade names, sold as research chemical |
| Storage conditions | Should be stored in a cool, dry place away from light |
| Chemical name | Fragment 176-191 |
| Formula | C78H123N23O23S2 |
| Substance class | Peptide |
| Main action | Stimulates lipolysis and inhibits lipogenesis |
| Half-life | Approximately 30 minutes |
| Dosage (medical) | Not established for medical use |
| Dosage (sports) | 250-500 mcg per day |
| Effects | Reduces body fat, particularly abdominal fat |
| Side effects | Potential to cause hyperglycemia, headaches, and feelings of lethargy |
| Use in sports | Commonly used in bodybuilding for fat loss |
| Manufacturer | Ultima Peptides |





Reviews
There are no reviews yet.