Additional information
| Active substance | Phenibut |
|---|---|
| Active Half-Life | 5 hours |
| Classification | Gabapentinoid |
| Water Retention | Minimal |
| Hepatotoxicity | Low, rare cases of liver toxicity |
| Lab Test | Not routinely tested in standard drug screenings |
| Also known as | ОІ-phenyl-Оі-aminobutyric acid, Fenibut |
| WAREHOUSE | USA Warehouse 2 |
| Blood pressure | Can lower blood pressure |
| Trade name | Noofen, Anvifen |
| Storage conditions | Store at room temperature, away from moisture and light |
| Chemical name | 4-Amino-3-phenylbutanoic acid |
| Formula | C10H13NO2 |
| Substance class | Nootropic, GABAergic |
| Main action | GABA receptor agonist |
| Half-life | 5.3 hours |
| Dosage (medical) | 250-500 mg three times daily |
| Dosage (sports) | Not typically used for sports enhancement |
| Effects | Anxiety reduction, mood enhancement, sleep promotion |
| Side effects | Sedation, nausea, withdrawal symptoms, potential for dependence |
| Use in sports | Not commonly used, potential off-label for anxiety reduction |
| Manufacturer | Spectre Labs |





Reviews
There are no reviews yet.