Additional information
| Active substance | Nicotinamide Mononucleotide |
|---|---|
| Active Half-Life | 2-15 min |
| Classification | Nucleotides |
| Water Retention | No significant water retention reported |
| Hepatotoxicity | No hepatotoxic effects reported |
| Lab Test | Not typically monitored by standard laboratory tests |
| Also known as | ОІ-Nicotinamide mononucleotide |
| WAREHOUSE | USA Warehouse 2 |
| Blood pressure | No significant effects on blood pressure reported |
| Trade name | Not available under a specific trade name, often sold as NMN supplements |
| Storage conditions | Store at room temperature, protect from light and moisture |
| Chemical name | Nicotinamide Mononucleotide |
| Formula | C11H15N2O8P |
| Substance class | Nucleotide |
| Main action | NAD+ precursor |
| Half-life | 5-30 minutes |
| Dosage (medical) | Not clearly established for medical purposes, consult healthcare provider |
| Dosage (sports) | Not clearly established for sports enhancement, consult professional advice |
| Effects | Increases NAD+ levels, may improve energy metabolism and mitochondrial function |
| Side effects | Minimal reported, possible mild fatigue, nausea, diarrhea, stomach discomfort |
| Use in sports | Used for potential anti-aging effects and improved energy metabolism |
| Manufacturer | Spectre Labs |





Reviews
There are no reviews yet.